loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 15, 2025 49.81 10.64 117.58
Govt. Securities-GSEC2034 May 15, 2025 41.44 8.86 60.90
Corporate Debts-N A B A R D May 15, 2025 30.66 6.55 0.28
Corporate Debts-REC Ltd May 15, 2025 30.56 6.53 0.27
Corporate Debts-I O C L May 15, 2025 30.52 6.52 0.13
Corporate Debts-I R F C May 15, 2025 30.42 6.50 0.17
Corporate Debts-Power Fin.Corpn. May 15, 2025 30.00 6.41 0.17
Certificate of Deposits-Indian Bank May 15, 2025 28.88 6.17 0.29
Corporate Debts-HDFC Bank May 15, 2025 25.44 5.44 0.05
Corporate Debts-Natl. Hous. Bank May 15, 2025 25.42 5.43 0.26
Corporate Debts-H U D C O May 15, 2025 24.99 5.34 -0.04
Corporate Debts-Power Grid Corpn May 15, 2025 20.36 4.35 0.34
Corporate Debts-S I D B I May 15, 2025 20.09 4.29 0.04
Corporate Debts-E X I M Bank May 15, 2025 15.30 3.27 0.39
Govt. Securities-GSEC2030 May 15, 2025 10.59 2.26 0.40
Govt. Securities-Tamil Nadu 2028 May 15, 2025 10.23 2.19 0.18
Net CA & Others-Net CA & Others May 15, 2025 9.47 2.02 -4.08
Govt. Securities-Gsec2039 May 15, 2025 5.37 1.15 0.34
Govt. Securities-GSEC2053 May 15, 2025 5.32 1.14 -0.06
Corporate Debts-NABFID May 15, 2025 5.14 1.10 -0.01
Govt. Securities-GSEC2065 May 15, 2025 5.05 1.08 0.00
Certificate of Deposits-HDFC Bank May 15, 2025 4.77 1.02 0.29
Certificate of Deposits-E X I M Bank May 15, 2025 4.74 1.01 0.29
Govt. Securities-GSEC2034 May 15, 2025 2.11 0.45 -88.19
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 1.27 0.27 0.30