loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 34.96 10.11 -0.14
Corporate Debts-HDFC Bank Apr 30, 2024 29.92 8.65 -0.03
Corporate Debts-I O C L Apr 30, 2024 29.90 8.65 -0.08
Corporate Debts-REC Ltd Apr 30, 2024 29.87 8.64 -0.14
Corporate Debts-I R F C Apr 30, 2024 29.83 8.63 -0.09
Corporate Debts-N A B A R D Apr 30, 2024 29.78 8.61 -0.11
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 29.17 8.44 -0.02
Corporate Debts-S I D B I Apr 30, 2024 24.88 7.19 -0.09
Corporate Debts-E X I M Bank Apr 30, 2024 24.44 7.07 -0.03
Govt. Securities-GSEC2030 Apr 30, 2024 20.12 5.82 -0.14
Govt. Securities-GSEC2028 Apr 30, 2024 10.06 2.91 -0.15
Corporate Debts-LIC Housing Fin. Apr 30, 2024 9.99 2.89 -0.26
Corporate Debts-Power Grid Corpn Apr 30, 2024 9.86 2.85 -0.98
Certificate of Deposits-Axis Bank Apr 30, 2024 9.58 2.77 0.25
Net CA & Others-Net CA & Others Apr 30, 2024 9.52 2.75 5.56
Reverse Repo-TREPS Apr 30, 2024 7.73 2.24 -4.55
Corporate Debts-Kotak Mahindra P Apr 30, 2024 4.99 1.44 0.09
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 1.16 0.34 0.13